Since 1995 - The Water Filtration Expert
5600SXT Metered Water Softeners- Pentair Valve

5600SXT Metered Softeners
Certificate




Specification
- Valve: Fleck 5600SXT Metered
- Electrical: 24 Volt with Transformer
- Distributor: 1.05″ O.D.
- Connection: 3/4″ or 1″ stainless bypass
- Media: 8% or 10% resin
- Space Saving Square or Larger Round Brine Tanks
Full Stainless Steel Jacket System
⭣ Click Chart to Enlarge ⭣

PN | App. Capacity @6 pounds per cu. Ft. | App. Capacity @15 pounds per cu. Ft. | Mineral Tank Sizes | Brine tank Size | Recommended Service Flow GPM | EST. Peak flow | Cu. Ft. resin |
---|---|---|---|---|---|---|---|
WS-1000MF-56SXT | 20000 | 30000 | 9×48 | 18×30 | 1.3-8 | 10 | 1 |
WS-1500MF-56SXT | 30000 | 45000 | 10×54 | 18×30 | 1.6-10 | 10 | 1.5 |
WS-2000MF-56SXT | 40000 | 60000 | 12×52 | 18×30 | 2.3-12 | 12 | 2 |
Half Jacket (With Plastic Cap)
⭣ Click Chart to Enlarge ⭣

PN | App. Capacity @6 pounds per cu. Ft. | App. Capacity @15 pounds per cu. Ft. | Mineral Tank Sizes | Brine tank Size | Recommended Service Flow GPM | EST. Peak flow | Cu. Ft. resin |
---|---|---|---|---|---|---|---|
WS-1000MH-56SXT | 20000 | 30000 | 9×48 | 18×30 | 1.3-8 | 10 | 1 |
WS-1500MH-5810S | 30000 | 45000 | 10×54 | 18×30 | 1.6-10 | 10 | 1.5 |
WS-2000MH-56SXT | 40000 | 60000 | 12×52 | 18×30 | 2.3-12 | 12 | 2 |
No Jacket System
⭣ Click Chart to Enlarge ⭣

PN | App. Capacity @6 pounds per cu. Ft. | App. Capacity @15 pounds per cu. Ft. | Mineral Tank Sizes | Brine tank Size | Recommended Service Flow GPM | EST. Peak flow | Cu. Ft. resin |
---|---|---|---|---|---|---|---|
WS-1000MN-56SXT | 20000 | 30000 | 9×48 | 18×30 | 1.3-8 | 10 | 1 |
WS-1500MN-56SXT | 30000 | 45000 | 10×54 | 18×30 | 1.6-10 | 10 | 1.5 |
WS-2000MN-56SXT | 40000 | 60000 | 12×52 | 18×30 | 2.3-12 | 12 | 2 |