Since 1995 - The Water Filtration Expert
5800LXT Metered Softeners- Pentair Valve

5800LXT Metered Softeners
Certificate




Specification
- Includes Hi-Flow plastic bypass and 1″ plumbing connectors
- WQA Gold Seal Certified 8% crosslink resin, 10% available
- High Flow Heavy duty bottom screen, 1.05″
- 12 Volt DC drive with transformer
- Fully programmed
- Optional plumbing connectors available, 3/4″ – 1″ threaded and sweat
Full Stainless Steel Jacket System
⭣ Click Chart to Enlarge ⭣

PN | App. Capacity @6 pounds per cu. Ft. | App. Capacity @15 pounds per cu. Ft. | Mineral Tank Sizes | Brine tank Size | Recommended Service Flow GPM | EST. Peak flow | Cu. Ft. resin |
---|---|---|---|---|---|---|---|
WS-1000MF-58LXT | 20000 | 30000 | 9×48 | 18×30 | 1.3-8 | 12 | 1 |
WS-1500MF-58LXT | 30000 | 45000 | 10×54 | 18×30 | 1.6-10 | 14 | 1.5 |
WS-2000MF-58LXT | 40000 | 60000 | 12×52 | 18×30 | 2.3-12 | 16 | 2 |
Half Jacket (With Plastic Cap)
⭣ Click Chart to Enlarge ⭣

PN | App. Capacity @6 pounds per cu. Ft. | App. Capacity @15 pounds per cu. Ft. | Mineral Tank Sizes | Brine tank Size | Recommended Service Flow GPM | EST. Peak flow | Cu. Ft. resin |
---|---|---|---|---|---|---|---|
WS-1000MH-58LXT | 20000 | 30000 | 9×48 | 18×30 | 1.3-8 | 12 | 1 |
WS-1500MH-58LXT | 30000 | 45000 | 10×54 | 18×30 | 1.6-10 | 14 | 1.5 |
WS-2000MH-58LXT | 40000 | 60000 | 12×52 | 18×30 | 2.3-12 | 16 | 2 |
No Jacket System
⭣ Click Chart to Enlarge ⭣

PN | App. Capacity @6 pounds per cu. Ft. | App. Capacity @15 pounds per cu. Ft. | Mineral Tank Sizes | Brine tank Size | Recommended Service Flow GPM | Est. Peak Flow | Cu. Ft. resin |
---|---|---|---|---|---|---|---|
WS-1000MN-58LXT | 20000 | 30000 | 9×48 | 18×30 | 1.3-8 | 12 | 1 |
WS-1500MN-58LXT | 30000 | 45000 | 10×54 | 18×30 | 1.6-10 | 14 | 1.5 |
WS-2000MN-58LXT | 40000 | 60000 | 12×52 | 18×30 | 2.3-15 | 16 | 2 |
WS-2500MN-58LXT | 50000 | 75000 | 13×54 | 18×40 and 21×35″ | 2.8-18 | 18 | 2.5 |
5810 Control Valves – Features & Operating Specification