Puroflo Activated Carbon Block
Categories: Filter Cartridge, Carbon Block Filter, RO Components & Accessories
Certificate:

- Features
- Highest Quality made with 100% Coconut Shell Carbon
- Performance Tested & Verified by Independent Laboratory Testing
- High Chemical Absorptive Capacity
- High Turbidity Reduction
- Water Quality Association Member Since 1996
Activated Carbon Block
Product Details:
Activated Carbon Block
Model:
Part# | Description | Case Qty. | EST. Chlorine Capacity | Temperature Rating | Filtration Material | Quality Standard | |
Dim. | Mic | ||||||
90005/N | 2.5″ X 9.75″ | 0.5 | 20 | > 7000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C | Coconut Shell | NSF/ANSI Standard 42 For Material Requirements Only |
90000/N | 2.5″ X 9.75″ | 1 | 20 | > 6000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C | Coconut Shell | |
91000/N | 2.5″ X 9.75″ | 2 | 20 | > 5000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C | Coconut Shell | |
91100/N | 2.5″ X 9.75″ | 5 | 20 | > 4000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C | Coconut Shell | |
91200/N | 2.5″ X 9.75″ | 10 | 20 | > 3000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C | Coconut Shell |
Part# | Description | Case Qty. | EST. Chlorine Capacity | Temperature Rating | Filtration Material | Quality Standard | |
Dim. | Mic | ||||||
91301/N | 2.5″ X 20″ | 1 | 12 | > 12000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C | Coconut Shell | NSF/ANSI Standard 42 For Material Requirements Only |
91300/N | 2.5″ X 20″ | 2 | 12 | > 10000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C | Coconut Shell | |
91100/N | 2.5″ X 20″ | 5 | 12 | > 8000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C | Coconut Shell | |
91200/N | 2.5″ X 20″ | 10 | 12 | > 6000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C | Coconut Shell |
Part# | Description | Case Qty. | EST. Chlorine Capacity | Temperature Rating | Filtration Material | Quality Standard | |
Dim. | Mic | ||||||
91057/N* | 4.5″ X 10″ | 0.5 | 12 | > 18,000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C | Coconut Shell | NSF/ANSI Standard 42 For Material Requirements Only |
91231/N | 4.5″ X 10″ | 1 | 12 | > 18,000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C | Coconut Shell | |
91051/N | 4.5″ X 10″ | 2 | 12 | > 15,000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C | Coconut Shell | |
91241/N | 4.5″ X 10″ | 5 | 12 | > 10,000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C | Coconut Shell | |
91251/N | 4.5″ X 10″ | 10 | 12 | > 8000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C | Coconut Shell |
Part# | Description | Case Qty. | EST. Chlorine Capacity | Temperature Rating | Filtration Material | Quality Standard | |
Dim. | Mic | ||||||
91357/N* | 4.5″ X 20″ | 0.5 | 6 | > 40,000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C | Coconut Shell | NSF/ANSI Standard 42 For Material Requirements Only |
91531/N | 4.5″ X 20″ | 1 | 6 | > 35,000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C | Coconut Shell | |
91351/N | 4.5″ X 20″ | 2 | 6 | > 30,000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C | Coconut Shell | |
91541/N | 4.5″ X 20″ | 5 | 6 | > 20,000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C | Coconut Shell | |
91551/N | 4.5″ X 20″ | 10 | 6 | > 16,000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C | Coconut Shell |
Size | Box Dimention | Weight | Pallet Case Qty. |
2.5″ X 9.75″ | 13″x16″x12″ | 23 LBS | 60 |
2.5″ X 20″ | 16″x21″x10″ | 25 LBS | 48 |
4.5″ X 10″ | 16″x21″x12″ | 38 LBS | 48 |
4.5″ X 20″ | 16″x22″x11″ | 38 LBS | 48 |
* Special order item