Since 1995 - The Water Filtration Expert
HM Digital Meters
HM Digital, Inc. is the only manufacture of economical in-line dual TDS monitors that measure total dissolved solids (TDS) levels of feed and product water lines simultaneously, an effective way to compare rejection rates and gauge reverse osmosis membrane, water filter, and water purification performance.
Features
- Ideal for your large capacity filtration needs.
- High flow design and a specially engineered single O-ring that seals on both side and top surfaces to ensure a simple leak free installation.
- The sumps are constructed of durable reinforced polypropylene (not including clear) and are available in both 10″ length and 20″ length
High Flow Housing 2.5″ X 20″
⭣ Click Chart to Enlarge ⭣

PN | Description | Style | Range | Accuracy | Calibration Method | Battery |
---|---|---|---|---|---|---|
TDS-3 | TDS meter with temperature and ATC | Handheld | 0-9990 PPM | +/- 2% | screwdriver | (2)LR44 |
AP-1* | TDS meter with ATC | Handheld | 0-5000 PPM | +/- 2% | pushbutton | (1)CR2032 |
AP-2* | 0-9999 µs, push button calibration, ATC, temperature | Handheld | 0-5000 µs | +/- 2% | pushbutton | (1)CR2032 |
com-100* | Professional level µs, ms, ppm, ppt meter | Handheld | varies | +/- 2% | pushbutton | (3)LR44 |
ORP-200* | Measures Oxidation Reduction Potential (Redox) and Temperature | Handheld | -999 to + 1000 mV | +/- 2mV | pushbutton | (3)LR44 |
PH-200* | Measures ph and Temeprature | Handheld | 1-14 pH |
+/- 0302 pH | pushbutton | (3)LR44 |
DM-1* | Budget. Displays TDS of he feed and product water with dual probes | In-Line | 0-9990 PPM | +/- 2% | screwdriver | (2)LR44 |
DM-2* | Commercial. Displays TDS of the feed and product water with dual probe | In-Line | 0-9990 PPM | +/- 2% | pushbutton | (2)AA |
PS-100* | Monitors and controls TDS levels for high output commercial systems. | Panel | 0-999 PPM | +/- 2% | screwdriver | N/A |
PS-200* | Monitors and controls TDS levels of two water lines | Panel | 0-999 PPM | +/- 2% | screwdriver | N/A |
PS-202* | simultaneously monitors and controls the TDS levels of two water lines | Panel | 0-999 PPM | +/- 2% | screwdriver | N/A |
FM-2* | Five stage filter monitor tri color led faucet base indicator | Faucet Base | 0-999 days/ 0-9999 gallons | +/- 1% | N/A | (2)AA |
Note
- More products available, please contact PureGen sales team for more details
- *Special order items