Since 1995 - The Water Filtration Expert
KDF 55 and KDF 85
Certifications




KDF55 Medium Features
Designed specifically for removing or reducing chlorine and water-soluble heavy metals. It controls scale, bacteria and algae, even in hot water.
The process medium recently received NSF International Certification and is certified by NSF to NSF/ANSI Standard 42 – Drinking Water Treatment Units – Aesthetic Effects.
This medium is also in compliance with California’s Health and Safety Code Section 166775 (or commonly known as AB1953) and Vermont Act 193
KDF85 Medium Features
- Remove or reduces iron and hydrogen sulfide from municipal or other water supplies. Also controls scale, bacteria and algae.
- ** Available by the pound or in 57 lb drums **
- Each drum is 0.33 cu ft.
Engineering Guidelines for KDF Media
Max Service Flow (GPM) | Tank Size Diameter (Inches) | Backwash Valve Required | Distributor | Minimum Bachwash Rate (gpin) | Pipe Size Diameter (inches) | Bed Depth (inches) | Weight (lbs) | Volume (cu. ft.) | No. of Drums |
3 | 6×35 | 3 cycle | Fine slotted | 6 | 0.75 | 10 | 28.5 | 0.16 | 0.5 |
4 | 7×35 | 8 | 0.75 | 11 | 42.8 | 0.25 | 0.75 | ||
5.5 | 8×40 | 10 | 0.75 | 12 | 57 | 0.33 | 1 | ||
6 | 9×44 | 12 | 0.75 | 13 | 85.5 | 0.5 | 1.5 | ||
8 | 10×44 | 16 | 0.75 | 14 | 144 | 0.66 | 2 | ||
11 | 12×48 | 22 | 1 | 16 | 171 | 1.04 | 3 | ||
15 | 14×65 | Hub and lateral | 30 | 1 | 18 | 285 | 1.6 | 5 | |
20 | 16×65 | 40 | 1.5 | 20 | 399 | 2.33 | 7 | ||
25 | 18×65 | 50 | 1.75 | 22 | 627 | 3.5 | 11 | ||
36 | 21×62 | Diaphragm nest | 72 | 2 | 24 | 855 | 5 | 15 | |
45 | 24×72 | 90 | 2 | 25 | 1140 | 6.5 | 20 | ||
72 | 30×70 | 144 | 2.5 | 25 | 1767 | 10.25 | 31 | ||
100 | 36×70 | 200 | 2.5 | 25 | 2565 | 14.75 | 45 | ||
144 | 42×73 | 288 | 3 | 25 | 3420 | 20 | 60 | ||
188 | 48×78 | 376 | 4 | 25 | 4446 | 26 | 78 | ||
324 | 63×86 | 648 | 5 | 25 | 7695 | 45 | 135 |
⭣ Click Chart to Enlarge ⭣
