Since 1995 - The Water Filtration Expert
ROPV 4″ Membrane Housings
PureGen is the exclusive distributor of ROPV membrane vessels throughout North America.

Features
- Wide range of sizes for all major industry systems and application requirement, including and port configurations for 2.5″ membranes with operating pressure of 300, 600, and 1000psi
- Thousand of membrane vessels and a complete inventory of repair parts
- ROPV manufacture value and performance engineered pressure vessels.
- ROPV’s engineering group is composed of members of the FRP design Institute with over 20 registered patents.
- Their commitment to quality and innovation has led to the successful development of membrane vessels for the commercial and industrial community.
- ROPV adheres to strict industry regulations to ensure safe manufacturing process, enhanced technical competency and implementation of total quality management.
Certification

Model
4″ Housing PN | Operating Pressure | Qualification Pressure | Element Length/ Qty |
---|---|---|---|
F4014-1212-300A | 300 PSI / 21 Bar | 1800 PSI / 126 Bar | 14″ / 1 |
F4021-1212-300A | 300 PSI / 21 Bar | 1800 PSI / 126 Bar | 21″ / 1 |
F4040-3412-300A | 300 PSI / 21 Bar | 1800 PSI / 126 Bar | 40″ / 1 |
F4080-3412-300A | 300 PSI / 21 Bar | 1800 PSI / 126 Bar | 40″ / 2 |
F40120-3412-300A | 300 PSI / 21 Bar | 1800 PSI / 126 Bar | 40″ / 3 |
F40450-3412-300A | 450 PSI / 31 Bar | 2700 PSI / 186 Bar | 40″ / 1 |
F40600-3412-600A | 600 PSI / 41 Bar | 3600 PSI / 248 Bar | 40″ / 1 |
F4014-12121000C | 1000 PSI / 68 Bar | 6000 PSI / 414 Bar | 14″ /1 |
F4021-12121000C | 1000 PSI / 68 Bar | 6000 PSI / 414 Bar | 21″ / 1 |
F4040-34121000C | 1000 PSI / 68 Bar | 6000 PSI / 414 Bar | 40″ / 1 |
F4040-34121200C | 1200 PSI / 83 Bar | 7200 PSI / 496 Bar | 40″ / 1 |
Note
- Operating Temperature: All model 14ºF-150ºF
- Feed & Concentrate Port:
F4014-1212-300A with 1/2″ FNPT,
F4021-1212-300A with 1/2″ FNPT,
all rest models with 3/4″ FNPT. - Permeate Port: All model 1/2″ FNPT
- Additional lengths including 64″, 160″, 200″, and 240″ are available by special order in all pressure ratings.
- Side port is available by special order, please contact PureGen for an ordering guide
- Not all membrane housings listed are in stock
Replacement Parts
PN | Description | PSI rating | Material | Qty. per Vessel |
---|---|---|---|---|
RO-4KIT-300A | Complete and cap kit, includes o-rings and hardware 3/4″ x 1/2″ | 300 | N/A | 2 |
RO-4KIT-300A1 | Complete and cap kit, includes o-rings and hardware 3/4″ x 3/4″ | 300 | N/A | 2 |
RO-4KIT-300A2 | Complete and cap kit, includes o-rings and hardware 1/2″ x 1/2″ | 300 | N/A | 2 |
RO-4KIT-300A3 | Complete and cap kit, includes o-rings and hardware 3/4″ for sideport | 300 | N/A | 2 |
RO-4KIT-300A4 | Complete and cap kit, includes o-rings and hardware 1/3″ for sideport | 300 | N/A | 2 |
RO-4KIT-300B | Complete and cap kit, includes o-rings and hardware 3/4″ x 1/2″ B style | 300 | N/A | 2 |
RO-4KIT-450A | Complete and cap kit, includes o-rings and hardware 3/4″ x 1/2″ | 450 | N/A | 2 |
RO-4KIT-600A | Complete and cap kit, includes o-rings and hardware 3/4″ x 1/2″ | 600 | N/A | 2 |
RO-4KIT-1000C | Complete and cap kit, includes o-rings and hardware 3/4″ x 1/2″ | 1000 | N/A | 2 |
RO-4KIT-1200C | Complete and cap kit, includes o-rings and hardware 3/4″ x 1/2″ | 1200 | N/A | 2-4 |
RO-19X265 | Small inner cap o-ring for membrane | 300/ 450/ 3600/ 1000/ 1200 | EPDM | 2-4 |
RO-90X5.3 | Large outer cap o-rubg | 300/ 450/ 600/ 1000/ 1200 | EPDM | 2-4 |
RO-25.8X3.55 | O-ring | 600/ 1000/ 1200 | EPDM | 2-4 |
RO-25X2.68 | O-ring | 600/ 1000/ 1200 | EPDM | 2-4 |
⭣ Click Chart to Enlarge ⭣
