Since 1995 - The Water Filtration Expert
Specialty Media Cartridge (BB) 4.5″ X 20″
Big Blue Special Media Cartridge
Features
- Custom large capacity filters with higher flow rages can be designed to meet your exact filtration needs. Call for pricing!
PN | Media | Function | Capacity Estimate |
---|---|---|---|
RC-4510W-36 | 40%GAC/ 40%Calcite/ 20%Corosex | Chlorine Reduction and Increase pH | 12000 gal |
RC-4510W-35 | 50%GAC/ 50%Calcite | Chlorine Reduction and Increase pH | 12000 gal |
RC-4510W-1 | 50%Calcite/ 50%GAC/ 1#KDF | Chlorine Reduction and Increase pH | 12000 gal |
RC-4510W-10 | 25%Calcite/ 25%Corosex/ 50%GAC/ 2#KDF | Chlorine Reduction and Increase pH | 12000 gal |
RC-4510W-5 | 90%GAC/ 10%Calcite | Chlorine Reduction and Increase pH | 18000 gal |
RC-4510W-11 | Calcite | Increase pH | 24000 gal |
RC-4510W-20 | Corosex | Acid Neutration | Varies |
RC-4510W-4 | Calcite/ Corosex | Increase pH | 24000 gal |
RC-4510W-31 | 2/3 Calcite 1/3 Corosex | Increase pH | 24000 gal |
RC-4510W-12 | Mixed Bed D.I. | Demineralization | 25000 mg/L |
RC-4510W-32 | Nuclear Grade D.I. | Demineralization | 25000 mg/L |
RC-4520W-2 | Color Change D.I. | Demineralization | 25000 mg/L |
RC-4520W-25 | Coconut Shell GAC | Chlorine Reduction | 15500 gal |
RC-4520W-13 | Catalytic Coconut GAC | Chloramine/ Hydrogen Sulfide Reduction | 8000 gal |
RC-4520W-21 | 0.5 lb KDF 55/GAC | Chlorine Reduction | 5000 gal |
RC-4520W-14 | 1 lb KDF 55/GAC | Chlorine Reduction | 10000 gal |
RC-4520W-7 | 2 lb KDF 55/GAC | Chlorine Reduction | 20000 gal |
RC-4520W-40 | 4 lb KDF 55/GAC | Chlorine Reduction | 48000 gal |
RC-4520W-15 | 5 lb KDF 55/GAC | Chlorine Reduction | 60000 gal |
RC-4520W-9 | 1 lb KDF 55/Catalytic GAC | Chlorine Reduction | 10000 gal |
RC-4520W-28 | 2 lb KDF 55/Catalytic GAC | Chlorine, Hydrogen Sulfide Reduction | 30000 gal |
RC-4520W-29 | 0.5 lb KDF 85/GAC | Chloramine, Hydrogen Sulfide Reduction | 20000 gal |
RC-4520W-34 | 0.5 lb KDF 85/Catalytic GAC | Chloramine, Hydrogen Sulfide Reduction | 15000 gal |
RC-4520W-16 | 1 lb KDF 85/GAC | Chloramine, Hydrogen Sulfide Reduction | 20000 gal |
RC-4520W-17 | 2 lb KDF 85/GAC | Chloramine, Hydrogen Sulfide Reduction | 20000 gal |
RC-4520W-26 | 1 lb KDF 85/Catalytic GAC | Chloramine, Hydrogen Sulfide Reduction | 10000 gal |
RC-4520W-27 | 2 lb KDF 85/Catalytic GAC | Chloramine, Hydrogen Sulfide Reduction | 30000 gal |
RC-4520W-48 | 4 lb KDF 85/Catalytic GAC | Chloramine, Hydrogen Sulfide Reduction | 48000 gal |
RC-4520W-19 | Softening Resin | Hardness Reduction | 100000 mg/L |
RC-4520W-38 | 10% crosslink oftening resin |
Chlorine Resistant, Hardness Removal | 100000 mg/L |
RC-4520W-18 | Slophos | Scale Prevention | 150000+ gal |
RC-4520W-41 | 4 lb. Slophos | Scale Prevention | 60000 gal |
RC-4520W-42 | 6 lb. Slophos | Scale Prevention | 90000 gal |
RC-4520W-3 | GAC/2 #Slophos | Chlorine Reduction, Scale Prevention | 10000 gal |
RC-4520W-6 | Anti-scaling Media | Anti-scaling 1.5-2 GPM | Annual |
RC-4520W-66 | Anti-scaling Media | Anti-scaling 3-4 GPM | Annual |
RC-4520W-8 | Activated Alumina | Fluoride Reduction | 23000 mg/L |
⭣ Click Chart to Enlarge ⭣

Note
- Many more medias and specialty systems available. Feel free to call!