Since 1995 - The Water Filtration Expert
Specialty Media Filters 2″ X 10″ Inline 1/4″ FPT
Features
- PureGen custom filled cartridges can be designed to meet your exact filtration needs. Call for pricing!
PN | Media | Function | Capacity Estimate |
---|---|---|---|
Rl-2010W-36 | 40%GAC/ 40%Calcite/ 20%Corosex | Chlorine Reduction and Increase pH | 1500 gal |
Rl-2010W-35 | 50%GAC/ 50%Calcite | Chlorine Reduction and Increase pH | 1500 gal |
Rl-2010W-1 | 50%Calcite/ 50%GAC/ 0.5lb#KDF | Chlorine Reduction and Increase pH | 1500 gal |
Rl-2010W-10 | Calcite/ Corosex/ GAC/ 0.25lb #KDF | Chlorine Reduction and Increase pH | 1500 gal |
Rl-2010W-5 | 90%GAC/ 10%Calcite | Chlorine Reduction and Increase pH | 1500 gal |
Rl-2010W-11 | Calcite | Increase pH | 1500 gal |
Rl-2010W-20 | Corosex | Acid Neutration | Varies |
Rl-2010W-4 | Calcite/ Corosex 50/50 | Increase pH | 1500 gal |
Rl-2010W-31 | 2/3 Calcite 1/3 Corosex | Increase pH | 1500 gal |
Rl-2010W-12 | Mixed Bed D.I. | Demineralization | 1700 mg/L |
Rl-2010W-32 | Nuclear Grade D.I. | Demineralization | 1700 mg/L |
Rl-2010W-2 | Color Change D.I. | Demineralization | 1700 mg/L |
Rl-2010W-25 | Coconut Shell GAC | Chlorine Reduction | 1500 gal |
Rl-2010W-13 | Catalytic Coconut GAC | Chloramine/ Hydrogen Sulfide Reduction | 1000 gal |
Rl-2010W-21 | 0.25 lb KDF 55/GAC | Chlorine Reduction | 4500 gal |
Rl-2010W-14 | 0.5 lb KDF 55/GAC | Chlorine Reduction | 9000 gal |
Rl-2010W-7 | 0.75 lb KDF 55/GAC | Chlorine Reduction | 13500 gal |
Rl-2010W-15 | 1 lb KDF 55/GAC | Chlorine Reduction | 17500 gal |
Rl-2010W-9 | 0.5 lb KDF 55/Catalytic GAC | Chlorine Reduction | 9000 gal |
Rl-2010W-28 | 1 lb KDF 55/Catalytic GAC | Chlorine/ Hydrogen Sulfide Reduction | 17500 gal |
Rl-2010W-29 | 0.5 lb KDF 85/GAC | Chloramine/ Hydrogen Sulfide Reduction | 5000 gal |
Rl-2010W-34 | 0.5 lb KDF 85/Catalytic GAC | Chloramine/ Hydrogen Sulfide Reduction | 5000 gal |
Rl-2010W-16 | 1 lb KDF 85/GAC | Chloramine/ Hydrogen Sulfide Reduction | 10000 gal |
Rl-2010W-17 | 2 lb KDF 85/GAC | Chloramine/ Hydrogen Sulfide Reduction | 20000 gal |
Rl-2010W-26 | 1 lb KDF 85/Catalytic GAC | Chloramine/ Hydrogen Sulfide Reduction | 15000 gal |
Rl-2010W-27 | 2 lb KDF 85/Catalytic GAC | Chloramine/ Hydrogen Sulfide Reduction | 30000 gal |
Rl-2010W-19 | Softening Resin | Hardness Reduction | 6500 mg/L |
Rl-2010W-6 | Anti-scaling SP3 | Anti-scaling 0.5 GPM | Annual |
Rl-2010W-8 | Activated Alumina | Fluoride Reduction | 1800 mg/L |
⭣ Click Chart to Enlarge ⭣

Note
- Many more medias and specialty systems available. Feel free to call!