Specialty Media Filters 2″ X 12″ Inline 1/4″ FPT
Special Media Filters 2"X 12" Inline 1/4" FPT
Product Details:
Special Media Filters Inline 1/4" FPT
- Features
- Custom capacity filters with higher flow rages can be designed to meet your exact filtration needs. Call for pricing!
Model:
Specialty Cartridges | Media | Function | Capacity Estimate |
Rl-2512W-36 | 40%GAC/ 40%Calcite/ 20%Corosex | Chlorine Reduction, Increase pH | 2,000 gal |
Rl-2512W-35 | 50%GAC/ 50%Calcite | Chlorine Reduction, Increase pH | 2,000 gal |
Rl-2512W-1 | 50%Calcite/ 50%GAC/ 0.5lb#KDF | Chlorine Reduction, Increase pH | 2,000 gal |
Rl-2512W-10 | Calcite/ Corosex/ GAC/ 0.25lb #KDF | Chlorine Reduction, Increase pH | 2,000 gal |
Rl-2512W-5 | 90%GAC/ 10%Calcite | Chlorine Reduction, Increase pH | 2,000 gal |
Rl-2512W-11 | Calcite | Increase pH | 2,000 gal |
Rl-2512W-20 | Corosex | Acid Neutration | Varies |
Rl-2512W-4 | Calcite/ Corosex 50/50 | Increase pH | 2,000 gal |
Rl-2512W-31 | 2/3 Calcite 1/3 Corosex | Increase pH | 2,000 gal |
Rl-2512W-12 | Mixed Bed D.I. | Demineralization | 2,500 mg/L |
Rl-2512W-32 | Nuclear Grade D.I. | Demineralization | 2,500 mg/L |
Rl-2512W-2 | Color Change D.I. | Demineralization | 2,500 mg/L |
Rl-2512W-25 | Coconut Shell GAC | Chlorine Reduction | 2,000 gal |
Rl-2512W-13 | Catalytic Coconut GAC | Chloramine/ Hydrogen Sulfide Reduction | 1,500 gal |
Rl-2512W-21 | 0.25 lb KDF 55/GAC | Chlorine Reduction | 4,500 gal |
Rl-2512W-14 | 0.5 lb KDF 55/GAC | Chlorine Reduction | 9,000 gal |
Rl-2512W-7 | 0.75 lb KDF 55/GAC | Chlorine Reduction | 13,000 gal |
Rl-2512W-15 | 1 lb KDF 55/GAC | Chlorine Reduction | 17,500 gal |
Rl-2512W-9 | 0.5 lb KDF 55/Catalytic GAC | Chlorine Reduction | 9,000 gal |
Rl-2512W-28 | 1 lb KDF 55/Catalytic GAC | Chloramine/ Hydrogen Sulfide Reduction | 17,500 gal |
Rl-2512W-29 | 0.5 lb KDF 85/GAC | Chloramine/ Hydrogen Sulfide Reduction | 5,000 gal |
Rl-2512W-34 | 0.5 lb KDF 85/Catalytic GAC | Chloramine/ Hydrogen Sulfide Reduction | 5,000 gal |
Rl-2512W-16 | 1 lb KDF 85/GAC | Chloramine/ Hydrogen Sulfide Reduction | 10,000 gal |
Rl-2512W-17 | 2 lb KDF 85/GAC | Chloramine/ Hydrogen Sulfide Reduction | 20,000 gal |
Rl-2512W-26 | 1 lb KDF 85/Catalytic GAC | Chloramine/ Hydrogen Sulfide Reduction | 15,000 gal |
Rl-2512W-27 | 2 lb KDF 85/Catalytic GAC | Chloramine/ Hydrogen Sulfide Reduction | 30,000 gal |
Rl-2512W-19 | Softening Resin | Hardness Reduction | 9,750 mg/L |
Rl-2512W-3 | GAC/ 1/2 #siliphos | Chlorine Resistant Hardness Removal | 2,000 gal |
Rl-2512W-6 | Anti-scaling SP3 | Anti-scaling 0.5 GPM | Annual |
Rl-2512W-8 | Activated Alumina | Fluoride Reduction | 2,700 mg/L |
- Many more medias and specialty systems available. Feel free to call!