String Wound Filter Cartridges

Features

  • True Depth filtration
  • High dirt holding capacity
  • Poly propylene media for chemical resistance
  • Potable water applications
  • Wide range of length and micron ratings
PN Size Micron Case Qty. Pallet Case Qty. Box Dim. Wt.(lbs)
SP-251001P 9-3/4″ X 2-1/2″ 1 50 48 21″x13″x13″ 23
SP-251005P 9-3/4″ X 2-1/2″ 5 50 48 21″x13″x13″ 23
SP-251010P 9-3/4″ X 2-1/2″ 10 50 48 21″x13″x13″ 23
SP-251020P 9-3/4″ X 2-1/2″ 20 50 48 21″x13″x13″ 23
SP-251025P 9-3/4″ X 2-1/2″ 25 50 48 21″x13″x13″ 23
SP-251030P 9-3/4″ X 2-1/2″ 30 50 48 21″x13″x13″ 23
SP-251050P 9-3/4″ X 2-1/2″ 50 50 48 21″x13″x13″ 23
SP-252001P 20″ X 2-1/2″ 1 25 48 21″x13″x13″ 23
SP-252005P 20″ X 2-1/2″ 5 25 48 21″x13″x13″ 23
SP-252010P 20″ X 2-1/2″ 10 25 48 21″x13″x13″ 23
SP-252020P 20″ X 2-1/2″ 20 25 48 21″x13″x13″ 23
SP-252025P 20″ X 2-1/2″ 25 25 48 21″x13″x13″ 23
SP-252030P 20″ X 2-1/2″ 30 25 48 21″x13″x13″ 23
SP-252050P 20″ X 2-1/2″ 50 25 48 21″x13″x13″ 23
SP-451001P 9-3/4″ X 4-1/2″ 1 10 72 23″x10″x11″ 20
SP-451005P 9-3/4″ X 4-1/2″ 5 10 72 23″x10″x11″ 20
SP-451010P 9-3/4″ X 4-1/2″ 10 10 72 23″x10″x11″ 20
SP-451020P 9-3/4″ X 4-1/2″ 20 10 72 23″x10″x11″ 20
SP-451025P 9-3/4″ X 4-1/2″ 25 10 72 23″x10″x11″ 20
SP-451030P 9-3/4″ X 4-1/2″ 30 10 72 23″x10″x11″ 20
SP-451050P 9-3/4″ X 4-1/2″ 50 10 72 23″x10″x11″ 20
SP-452001P 20″ X 4-1/2″ 1 10 36 21″x10″x23″ 36
SP-452005P 20″ X 4-1/2″ 5 10 36 21″x10″x23″ 36
SP-452010P 20″ X 4-1/2″ 10 10 36 21″x10″x23″ 36
SP-452020P 20″ X 4-1/2″ 20 10 36 21″x10″x23″ 36
SP-452025P 20″ X 4-1/2″ 25 10 36 21″x10″x23″ 36
SP-452030P 20″ X 4-1/2″ 30 10 36 21″x10″x23″ 36
SP-452050P 20″ X 4-1/2″ 50 10 36 21″x10″x23″ 36

⭣ Click Chart to Enlarge ⭣