Since 1995 - The Water Filtration Expert
Tank Ball Valves and Other Accessories
Valves
PN | Description | Case Qty. |
---|---|---|
AHFA 0404 | 1/4″ FIP x 1/4″ quick 90° DMT | 100 |
AHFA 0604 | 1/4″ FIP x 3/8″ quick 90° DMT | 100 |
AHFA 0606 | 3/8″ FIP x 3/8″ quick 90° DMT | 100 |
AHFA 0607 | 1/2″ FIP x 3/8″ quick 90° DMT | 80 |
AHFA 0706 | 3/8″ FIP x 1/2″ quick 90° DMT | 70 |
AHFA 0707 | 1/2″ FIP x 1/2″ quick 90° DMT | 70 |
WNV-3414 | 3/4″ Flat seal x 1/4″ FNPT tank adapter (use with valves below) |
25 |
WNV-5-14 | 1/4″ MNPT x 1/4″ compression ball valve | 25 |
WNV-5-38 | 1/4″ MNPT x 3/8″ compression ball valve | 25 |
Poly Sleeves and Inserts
PN | Size | Description |
---|---|---|
Tl-14 | 1/4″ | Insert |
Tl-38 | 3/8″ | Insert |
TS-14 | 1/4″ | Sleeve |
Telfon Tape
PN | Size | Sold in box qty | Case Qty |
---|---|---|---|
TEFLON TAPE | 0.1mm x 13mm x 15m (0.0039″ x 1/2″ x 50″) |
10 | 1000 |
Note
- Side port, 316 and 316L, custom lengths, and many other options available through special order
- Please contact PureGen sales team for more details
- 8” stainless housings are available through special order
- 4.0” x 61” available through special order